Shipping
Order Status
Pending/ Waiting for T/T - Your payment has not been cleared. Providing payment receipt can help us to process your order quickly.
Preorder – Your order contains preorder items, the whole order will be shipped together by default. You can see estimated delivery time on the product page. Please also be aware the pre-order schedule might change under notification.
Processing (Backordered) - Few items of your order are out of stock. It need backorder. Please contact us if you want to ship available items first.
Shipped - When your order status is marked as "shipped", your order is on its way to courier (UPS, EMS etc). You should receive a tracking number when your order is under this status.
Customs, Duties and Taxes
Our Term doesn’t include custom fee. You should expect to pay any amount charged by the government in your respective country. This includes, and is not limited to, duties, taxes and any extra fees charged by the courier company.
Free Shipping Policy
Start Date - All Time
End Date - All Time
Orders Over $150 - Your order will enjoy free shipping via UPS. In most cases, it takes 3-5 working days to arrive.
Exceptions -
LattePanda/Raspberry Pi board/Micro:bit board will be excluded;
All PCB orders will not enjoy free shipping.
Distributors are not eligible for free shipping.
Shipping Method
Country | Region Code | Region Code - Export | Document Delivery Time | Product Delivery Time |
Afghanistan | AF | 4 | 3 | 3 |
Germany | DE | 1 | 1 | 1 |
USA | US | 5 | 1 - 2 | 1 - 2 |
American Samoa | AS | 8 | 4 | 4 |
Andorra | AD | 4 | 4 | 4 |
Angila | AI | 8 | 3 | 3 |
Angola | AO | 9 | 2 | 2 |
Antigua and Barbuda | AG | 8 | 3 | 3 |
Argentina | AR | 8 | 3 | 3 |
Albania | AL | 4 | 2 | 2 |
Aruba | AW | 8 | 2 | 2 |
Australia | AU | 7 | 3 | 3 |
Austria | AT | 2 | 1 | 1 |
Azerbaijan | AZ | 4 | 3 | 3 |
Azores | PT1 | 3 | 3 | 3 |
Bahamas | BS | 8 | 2 | 2 |
Bahrain | BH | 4 | 2 | 2 |
Bangladesh | BD | 7 | 3 | 3 |
Barbados | BB | 8 | 4 | 4 |
Barbuda (Antigua) | AG | 8 | 3 | 3 |
West Bank (Gaza) | PS | 4 | 3 | 3 |
Belarus | BY | 4 | 2 | 2 |
Belgium | BE | 2 | 1 | 1 |
Belize | BZ | 8 | 4 | 4 |
Benin | BJ | 9 | 5 | 5 |
Bermuda | BM | 8 | 2 | 2 |
Bhutan | BT | 7 | 3 | 3 |
United Arab Emirates | AE | 4 | 2 | 2 |
United Kingdom | GB | 2 | 1 | 1 |
Wales | GB4 | 2 | 1 | 1 |
Scotland | GB3 | 2 | 1 | 1 |
Northern Ireland | GB | 2 | 1 | 1 |
Bolivia | BO | 8 | 3 | 3 |
Bonaire | AN1 | 8 | 4 | 4 |
Bosnia and Herzegovina | BA | 4 | 2 | 2 |
Botswana | BW | 9 | 3 | 3 |
Brazil | BR | 8 | 2 | 2 |
Brunei | BN | 7 | 3 | 3 |
Bulgaria | BG | 2 | 2 | 2 |
Burkina Faso | BF | 9 | 5 | 5 |
Burundi | BI | 9 | 5 | 5 |
Cape Verde | CV | 9 | 5 | 5 |
Cayman Islands | KY | 8 | 2 | 2 |
Gibraltar | GI | 4 | 2 | 2 |
Ceuta | ES1 | 6 | 3 | 3 |
Algeria | DZ | 6 | 3 | 3 |
Cibuti | DJ | 9 | 5 | 5 |
Cook Island | CK | 9 | 5 | 5 |
Curacao | AN2 | 8 | 4 | 4 |
Chad | TD | 9 | 4 | 4 |
Czechia | CZ | 3 | 1-2 | 1-2 |
China | CN | 6 | 2 | 2 |
Denmark | DK | 2 | 1 | 1 |
Timor-Leste | TL | 9 | 5 | 5 |
Dominician Republic | DO | 8 | 3 | 3 |
Dominica | DM | 8 | 4 | 4 |
Ecuador | EC | 8 | 3 | 3 |
Equatorial Guinea | GQ | 9 | 5 | 5 |
El Salvador | SV | 8 | 3 | 3 |
Indonesia | ID | 6 | 3 | 3 |
Eritre | ER | 9 | 5 | 5 |
Armenia | AM | 4 | 2 | 2 |
Estonia | EE | 4 | 2 | 2 |
Ethiopia | ET | 9 | 3 | 3 |
Faroe Islands | FO | 6 | 7 | 7 |
Morocco | MA | 7 | 2 | 2 |
Fiji | FJ | 9 | 5 | 5 |
Côte d'Ivoire | CI | 9 | 5 | 5 |
Philippines | PH | 6 | 2 | 2 |
Finland | FI | 3 | 1 | 1 |
France | FR | 2 | 1 | 1 |
French Guiana | GF | 8 | 2 | 2 |
French Polynesia | PF | 9 | 5 | 5 |
Gabon | GA | 9 | 3 | 3 |
The Gambia | GM | 9 | 5 | 5 |
Gana | GH | 9 | 2 | 2 |
Guinea | GN | 9 | 5 | 5 |
Gine-Bissau | GW | 9 | 5 | 5 |
Grenada | GD | 8 | 4 | 4 |
Greenland | GL | 6 | 2 | 2 |
Guadeloupe | GP | 8 | 5 | 5 |
Guam | GU | 9 | 4 | 4 |
Guatemala | GT | 8 | 2 | 2 |
Guernsey | GG | 4 | 2 | 2 |
Guyana | GY | 8 | 4 | 4 |
South Africa | ZA | 7 | 2 | 2 |
Georgia | GE | 4 | 2 | 2 |
Haiti | HT | 8 | 3 | 3 |
India | IN | 6 | 2 | 2 |
Croatia | HR | 4 | 1 | 1 |
Netherlands | NL | 2 | 1 | 1 |
Netherlands Antilles | AN | 8 | 4 | 4 |
Honduras | HN | 8 | 2 | 2 |
Hong Kong | HK | 6 | 2 | 2 |
Iraq | IQ | 4 | 3 | 3 |
British Virgin Islands | VG | 8 | 4 | 4 |
Ireland | IE | 2 | 1 | 1 |
Spain [Kanarya Adaları (Teneriffe,Las Palmas),Ceuta ve Melilla exc.] | ES | 2 | 1 | 1 |
Israel | IL | 4 | 2 | 2 |
Sweeden | SE | 3 | 1 | 1 |
Switzerland | CH | 2 | 1 | 1 |
Italy | IT | 2 | 1 | 1 |
Iceland | IS | 6 | 1 | 1 |
Jamaica | JM | 8 | 3 | 3 |
Japan | JP | 6 | 2 | 2 |
Jersey (Channel Islands) | JE | 4 | 2 | 2 |
Cambodia | KH | 7 | 3 | 3 |
Cameroon | CM | 9 | 2 | 2 |
Canada | CA | 5 | 2 | 2 |
Canary Islands | IC | 6 | 3 | 3 |
Montenegro | ME | 4 | 2 | 2 |
Qatar | QA | 4 | 2 | 2 |
Kazakhstan | KZ | 4 | 2 | 2 |
Kenya | KE | 7 | 2 | 2 |
Cyprus | CY | 4 | 3 | 3 |
Kyrgyzstan | KG | 4 | 2 | 2 |
Kiribati | KI | 9 | 5 | 5 |
Colombia | CO | 8 | 3 | 3 |
Comoros | KM | 9 | 5 | 5 |
Congo | CG | 9 | 5 | 5 |
Democratic Republic of the Congo | CD | 9 | 5 | 5 |
South Korea | KR | 6 | 2 | 2 |
Kosovo | RS | 4 | 2 | 2 |
Kosrae | FM1 | 9 | 5 | 5 |
Costa Rica | CR | 8 | 3 | 3 |
Kuwait | KW | 4 | 2 | 2 |
Northern Ireland | GB | 2 | 1 | 1 |
Northern Mariana Islands | MP | 9 | 5 | 5 |
Laos | LA | 7 | 5 | 5 |
Lesotho | LS | 7 | 4 | 4 |
Lavia | LV | 4 | 2 | 2 |
Liberia | LR | 9 | 5 | 5 |
Libya | LY | 6 | 3 | 3 |
Liechtenstein | LI | 2 | 1 | 1 |
Lithuania | LT | 4 | 2 | 2 |
Lebanon | LB | 4 | 2 | 2 |
Luxembourg | LU | 2 | 1 | 1 |
Hungary | HU | 3 | 1-2 | 1-2 |
Macau | MO | 6 | 3 | 3 |
Madagascar | MG | 9 | 4 | 4 |
Madeira | PT2 | 3 | 2 | 2 |
Macedonia | MK | 4 | 2 | 2 |
Malawi | MW | 9 | 5 | 5 |
Maldives | MV | 9 | 5 | 5 |
Malaysia | MY | 6 | 2 | 2 |
Mali | ML | 9 | 5 | 5 |
Malta | MT | 3 | 1 | 1 |
Marshall Islands | MH | 9 | 7 | 7 |
Martinik | MQ | 8 | 4 | 4 |
Mauritius | MU | 9 | 5 | 5 |
Mayotte | YT | 9 | 5 | 5 |
Mexico | MX | 5 | 2 | 2 |
Melilla | ES2 | 6 | 3 | 3 |
Federated States of Micronesia | FM | 9 | 5 | 5 |
Egypt | EG | 4 | 2 | 2 |
Mongolia | MN | 6 | 3 | 3 |
Moldova | MD | 4 | 2 | 2 |
Monaco | MC | 2 | 1 | 1 |
Montserrat | MS | 8 | 3 | 3 |
Mauritania | MR | 9 | 5 | 5 |
Mozambique | MZ | 9 | 5 | 5 |
Namibia | NA | 9 | 5 | 5 |
Nepal | NP | 7 | 4 | 4 |
Nevis (St.Kitts) | KN | 8 | 4 | 4 |
Niger | NE | 9 | 5 | 5 |
Nigeria | NG | 7 | 2 | 2 |
Nicaragua | NI | 8 | 3 | 3 |
Norway | NO | 3 | 1 | 1 |
Central African Republic | CF | 9 | 5 | 5 |
Uzbekistan | UZ | 4 | 2 | 2 |
Pakistan | PK | 4 | 3 | 3 |
Palau | PW | 9 | 5 | 5 |
Panama | PA | 8 | 2 | 2 |
Papua New Guinea | PG | 9 | 5 | 5 |
Paraguay | PY | 8 | 2 | 2 |
Peru | PE | 8 | 2 | 2 |
Poland | PL | 3 | 1 | 1 |
Pohnpei | FM2 | 9 | 5 | 5 |
Portugal | PT | 3 | 1 | 1 |
Puerto Rico | PR | 5 | 2 | 2 |
Reunion | RE | 9 | 5 | 5 |
Romania | RO | 3 | 1 | 1 |
Rota | MP1 | 9 | 5 | 5 |
Ruanda | RW | 9 | 4 | 4 |
Russia (postal code ; 101000 - 453999,460000 - 619999) | RU0 | 4 | 2 | 2 |
Russia (others) | RU1 | 6 | 3 | 3 |
Saba | AN3 | 8 | 4 | 4 |
Saipan | MP2 | 9 | 5 | 5 |
Samoa | WS | 9 | 8 | 8 |
San Marino | SM | 4 | 2 | 2 |
Senegal | SN | 9 | 2 | 2 |
Seychelles | SC | 9 | 5 | 5 |
Sierra Leone | SL | 9 | 5 | 5 |
Singapore | SG | 6 | 2 | 2 |
Serbia | RS | 4 | 2 | 2 |
Slovakia | SK | 3 | 2 | 2 |
Slovenia | SI | 3 | 2 | 2 |
Solomon Islands | SB | 9 | 5 | 5 |
Sri Lanka | LK | 7 | 2 | 2 |
St.Barthelemy | GP1 | 8 | 5 | 5 |
St.Christopher (St.Kitts) | KN | 8 | 4 | 4 |
St.Croix | VI1 | 8 | 4 | 4 |
St.Eustatius | AN4 | 8 | 4 | 4 |
St.John | VI2 | 8 | 4 | 4 |
St.Kitts | KN | 8 | 4 | 4 |
St.Lucia | LC | 8 | 4 | 4 |
St.Maarten | AN5 | 8 | 4 | 4 |
St.Martin | GP3 | 8 | 4 | 4 |
St.Thomas | VI3 | 8 | 3 | 3 |
St.Vincent Ve Grenadines | VC | 8 | 4 | 4 |
Surinam | SR | 8 | 3 | 3 |
Syria | SY | 4 | 2 | 2 |
Saudi Arabia | SA | 4 | 2 | 2 |
Swaziland | SZ | 7 | 3 | 3 |
Chile | CL | 8 | 3 | 3 |
Tajikistan | TJ | 4 | 3 | 3 |
Tahiti | PF | 9 | 5 | 5 |
Tanzania | TZ | 9 | 2 | 2 |
Thailand | TH | 6 | 2 | 2 |
Taiwan | TW | 6 | 2 | 2 |
Tinian | MP3 | 9 | 5 | 5 |
Togo | TG | 9 | 3 | 3 |
Tonga | TO | 9 | 6 | 6 |
Tortola | VG1 | 8 | 4 | 4 |
Trinidad And Tobago | TT | 8 | 4 | 4 |
Truk | FM3 | 9 | 5 | 5 |
Tunusia | TN | 6 | 3 | 3 |
Turkmenistan | TM | 4 | 3 | 3 |
Turks And Caicos Islands | TC | 8 | 4 | 4 |
Tuvalu | TV | 9 | 6 | 6 |
Uganda | UG | 9 | 4 | 4 |
Ukraine | UA | 4 | 2 | 2 |
Oman | OM | 4 | 2 | 2 |
Union Islands | VC1 | 8 | 4 | 4 |
Uruguay | UY | 8 | 3 | 3 |
Jordan | JO | 4 | 2 | 2 |
Vanuatu | VU | 9 | 5 | 5 |
Venezuela | VE | 8 | 3 | 3 |
Vietnam | VN | 7 | 2 | 2 |
Virgin Islands | VI | 8 | 4 | 4 |
Virgin Gorda | VG2 | 8 | 4 | 4 |
Wallis And Futuna Islands | WF | 9 | 5 | 5 |
Yap | FM4 | 9 | 5 | 5 |
Yemen | YE | 4 | 2 | 2 |
New Caledonia | NC | 9 | 5 | 5 |
New Zelland | NZ | 7 | 2 | 2 |
Greece | GR | 2 | 1-2 | 1-2 |
Zambia | ZM | 9 | 5 | 5 |
Zimbabwe | ZW | 9 | 5 | 5 |
For orders made before 2 PM (GMT+8), if everything is in stock, we will ship your order at the same day.
For most Asia countries, order should reach you the next day if no customer clearance is required.
For western EU countries, order should reach you within 3 days if no customer clearance is required.
For eastern EU countries, order should reach you within 5 days if no customer clearance is required.
For USA/Canada, order should reach you within 3 days if no customer clearance is required.
For Australia, order should reach you within 3 days if no customer clearance is required.
EMS
As the default shipping method for orders to Russia, and it usually takes 10-15 working days to delivery. Tracking information is available.
If EMS is disabled, we will change to an alternative shipping method under the suggestion of our carrier.
Small Packets Air
Small Packets Air includes HK post, Swiss post, EMS and so on.
Orders contain battery, liquor and magnet cannot be shipped by Small Packets Air.
Small Packets Air is recorded, but tracking information is not available.
Small Packets Air has NO insurance.
This shipping service usually takes up to 20-30 business days but it is not guaranteed. Small delays are possible (but rare) due to custom formalities
In the very rare case of a package that has not yet arrived after 45 days, an investigation will be opened.
We do suggest this shipping method for low value and light-weight orders.
Each parcel should not be more than 1 Kg. We will NOTsend any order which is over 100 USD via this method.
We are not liable for any lost of goods via this shipping method which means we will not resend your order if it was missing or damaged.
Shipping Address
We will ship to the shipping address you provided, please notify us any address change before your order is marked as "Processing" to avoid parcel loss.
Combined Shipping
We could help combine shipping of multiple orders, please choose combined shipping method in the latest order and notify us in the comment of all orders that you want to combine.
Insurance
We do not offer insurance which covers you in the unlikely event that your parcel is lost or damaged by the postal services.
Reception
With standard courier practice, you check the contents of the parcel before signing for your goods. If you do not we can't be held liable for any damage that may have occurred in transit.